Descripción
DETALLES

Easier To Hit, More Forgiving, and Long with our Industry-Leading Face Cup. The XR OS Irons are easier to hit, more forgiving, and long with our industry-leading 360 Face Cup technology and wider soles. They’re easy to launch for a ball flight that leads to more distance.
ESPECIFICACIONES
Mens XR OS 16 Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|
#4 | 22° | RH / LH | 39.125″ | 60.50° | 0.260 | D0 | D2 |
#5 | 25° | RH / LH | 38.50″ | 61.25° | 0.250 | D0 | D2 |
#6 | 28° | RH / LH | 37.875″ | 62.00° | 0.240 | D0 | D2 |
#7 | 31.5° | RH / LH | 37.25″ | 62.50° | 0.230 | D0 | D2 |
#8 | 35° | RH / LH | 36.625″ | 63.00° | 0.220 | D0 | D2 |
#9 | 39° | RH / LH | 36.00″ | 63.50° | 0.210 | D0 | D2 |
PW | 44° | RH / LH | 35.75″ | 64.00° | 0.200 | D0 | D2 |
AW | 49° | RH / LH | 35.50″ | 64.00° | 0.175 | D0 | D2 |
SW | 54° | RH / LH | 35.25″ | 64.00° | 0.175 | D0 | D2 |
TT Speed Step 80 (Steel)
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
True Temper | Regular | 88 | low | low |
True Temper | Stiff | 89 | low | mid |
Mitsubishi Fubuki AT Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Mitsubishi | Light | 61 | mid | mid |
Mitsubishi | Regular | 63 | mid | mid |
Mitsubishi | Stiff | 68 | mid | mid |
Women’s XR OS 16 Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight |
---|---|---|---|---|---|---|
#4 | 24° | RH / LH | 38.125″ | 60.50° | 0.260 | C6 |
#5 | 27° | RH / LH | 37.50″ | 61.25° | 0.250 | C6 |
#6 | 30° | RH / LH | 36.875″ | 62.00° | 0.240 | C6 |
#7 | 34° | RH / LH | 36.25″ | 62.50° | 0.230 | C6 |
#8 | 38° | RH / LH | 35.625″ | 63.00° | 0.220 | C6 |
#9 | 42° | RH / LH | 35.00″ | 63.50° | 0.210 | C6 |
PW | 46° | RH / LH | 34.75″ | 64.00° | 0.200 | C6 |
AW | 51° | RH / LH | 34.50″ | 64.00° | 0.175 | C6 |
SW | 56° | RH / LH | 34.25″ | 64.00° | 0.175 | C6 |
Mitsubishi Bassara 50 Graphite Womens
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Mitsubishi | Women’s | 49 | mid | mid |
Valoraciones
No hay valoraciones aún.