Descripción
DETALLES

The Ultimate Forged Performance Iron For Skilled Players. The Apex Pro 16 Irons include Tour influenced shaping, soft feel, and progressive CG for forged performance.
ESPECIFICACIONES
Mens Apex Pro 16 Product Specs
| Name | Loft | Availability | Standard Length | Lie | Offset | Graphite Swing Weight | Steel Swing Weight |
|---|---|---|---|---|---|---|---|
| #3 | 21° | RH / LH | 39.00″ | 60.00° | 0.130 | D2 | D2 |
| #4 | 24° | RH / LH | 38.50″ | 60.50° | 0.125 | D2 | D2 |
| #5 | 27° | RH / LH | 38.00″ | 61.00° | 0.115 | D2 | D2 |
| #6 | 30° | RH / LH | 37.50″ | 61.50° | 0.105 | D2 | D2 |
| #7 | 34° | RH / LH | 37.00″ | 62.00° | 0.100 | D2 | D2 |
| #8 | 38° | RH / LH | 36.50″ | 62.50° | 0.095 | D2 | D2 |
| #9 | 42° | RH / LH | 36.00″ | 63.00° | 0.090 | D3 | D2 |
| PW | 46° | RH / LH | 35.75″ | 63.50° | 0.085 | D3 | D2 |
| AW | 51° | RH / LH | 35.50″ | 63.50° | 0.085 | D3 | D2 |
Project X Steel
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| True Temper | 5.5 | 115 | low | high |
| True Temper | 6.0 | 120 | low | high |
| True Temper | 6.5 | 125 | low | high |
UST Mamiya Recoil 95/110 Graphite Shaft
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| UST | Regular (F3) | 95 | low-mid | mid-high |
| UST | Stiff (F4) | 110 | low | mid-high |













Valoraciones
No hay valoraciones aún.