Descripción
DETALLES
The Steelhead XR Combo Sets deliver signature shaping and breakthrough performance. Led by our industry-leading Face Cup technology, these irons and hybrids give you more ball speed across the face for more distance with great forgiveness and launch.
ESPECIFICACIONES
Mens Steelhead XR Combo Set Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|---|
3H | 19° | RH / LH | 40.50″ | 58.50° | TBD | D1 | N/A | N/A |
4H | 22° | RH / LH | 39.75″ | 59.25° | TBD | D1 | N/A | N/A |
5H | 25° | RH / LH | 39.00″ | 60.00° | TBD | D1 | N/A | N/A |
#5 | 23° | RH / LH | 38.25″ | 61.25° | 0.180 | NA | D0 | D2 |
#6 | 26° | RH / LH | 37.625″ | 62.00° | 0.160 | NA | D0 | D2 |
#7 | 30° | RH / LH | 37.00″ | 62.50° | 0.150 | NA | D0 | D2 |
#8 | 34.5° | RH / LH | 36.50″ | 63.00° | 0.140 | NA | D0 | D2 |
#9 | 39° | RH / LH | 36.00″ | 63.50° | 0.130 | NA | D0 | D2 |
PW | 44° | RH / LH | 35.75″ | 64.00° | 0.120 | NA | D0 | D2 |
AW | 49° | RH / LH | 35.50″ | 64.00° | 0.110 | NA | D0 | D2 |
SW | 54° | RH / LH | 35.25″ | 64.00° | 0.100 | NA | D1 | D2 |
LW | 59° | RH / LH | 35″ | 64.00° | 0.080 | NA | D1 | D2 |
Matrix Ozik Program F15 50/60/65 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Matrix | Light | 59 | high | low |
Matrix | Regular | 62 | high | low |
Matrix | Stiff | 64 | high | low-mid |
True Temper XP 95 ST15 Steel
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
True Temper | Regular | 95 | low | low |
True Temper | Stiff | 95 | low | low |
Matrix Ozik Program F15 HYB 50/60/65 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Matrix | Light | 58 | mid | mid |
Matrix | Regular | 63 | mid | mid |
Matrix | Stiff | 64 | mid | mid |
Women’s Steelhead XR 16 Combo Set Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight |
---|---|---|---|---|---|---|
4H | 22° | RH / LH | 39.75″ | 59.25° | TBD | D1 |
5H | 25° | RH / LH | 39.00″ | 60.00° | TBD | D1 |
#6 | 26° | RH / LH | 36.625″ | 62.00° | 0.160 | C2 |
#7 | 30° | RH / LH | 36.00″ | 62.50° | 0.150 | C2 |
#8 | 35.5° | RH / LH | 35.50″ | 63.00° | 0.140 | C2 |
#9 | 39° | RH / LH | 35.00″ | 63.50° | 0.130 | C2 |
PW | 44° | RH / LH | 34.75″ | 64.00° | 0.120 | C2 |
AW | 49° | RH / LH | 34.50″ | 64.00° | 0.110 | C2 |
SW | 54° | RH / LH | 34.25″ | 64.00° | 0.100 | C3 |
LW | 59° | RH / LH | 34.00″ | 64.00° | 0.080 | C3 |
Matrix Ozik Program F15 50 Graphite Womens
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Matrix | Women’s | 50 | high | low |
Matrix Ozik Program F15 HYB 50 Graphite Womens
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Matrix | Women’s | 49 | high | high |