Descripción
DETALLES
The Big Bertha OS Combo Sets features game-changing distance and ball speed in the irons from a revolutionary new EXO-CAGE and 360 Face Cup, with explosive forgiveness and ultimate forgiveness in hybrids that are super easy to
ESPECIFICACIONES
Mens 2016 Big Bertha OS Combo Set Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|
3H | 19° | RH / LH | 40.50″ | 59.00° | TBD | D1 | N/A |
4H | 22° | RH / LH | 39.75″ | 59.75° | TBD | D1 | N/A |
5H | 25° | RH / LH | 39.00″ | 60.50° | TBD | D1 | N/A |
6H | 28° | RH Only | 38.25″ | 61.25° | TBD | D1 | N/A |
7H | 31° | RH Only | 37.50″ | 62.00° | TBD | D1 | N/A |
#4 | 20.5° | RH / LH | 39.125″ | 60.50° | 0.260 | D0 | D2 |
#5 | 23° | RH / LH | 38.50″ | 61.25° | 0.240 | D0 | D2 |
#6 | 26° | RH / LH | 37.875″ | 62.00° | 0.220 | D0 | D2 |
#7 | 30° | RH / LH | 37.25″ | 62.50° | 0.200 | D0 | D2 |
#8 | 34.5° | RH / LH | 36.625″ | 63.00° | 0.175 | D0 | D2 |
#9 | 39° | RH / LH | 36.00″ | 63.50° | 0.150 | D0 | D2 |
PW | 44° | RH / LH | 35.75″ | 64.00° | 0.125 | D0 | D2 |
AW | 49° | RH / LH | 35.50″ | 64.00° | 0.100 | D0 | D2 |
SW | 54° | RH / LH | 35.25″ | 64.00° | 0.100 | D0 | D2 |
TT Speed Step 85 Steel (PTIP)
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
True Temper | Regular | 85 | low | low |
True Temper | Stiff | 85 | low | low |
UST Mamiya Recoil ES 460 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST | Light | 64 | mid | low |
UST | Regular | 65 | mid | low |
UST | Stiff | 68 | mid | low |
Women’s 2016 Big Bertha OS Combo Set Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight |
---|---|---|---|---|---|---|
3H | 19° | RH Only | 39.50″ | 59.00° | TBD | C3 |
4H | 22° | RH Only | 38.75″ | 59.75° | TBD | C3 |
5H | 25° | RH Only | 38″ | 60.50° | TBD | C3 |
6H | 28° | RH Only | 37.25″ | 61.50° | TBD | C3 |
7H | 31° | RH Only | 36.50″ | 62.00° | TBD | C3 |
#4 | 23° | RH Only | 38.125″ | 60.50° | 0.260 | C3 |
#5 | 25° | RH Only | 37.50″ | 61.25° | 0.240 | C3 |
#6 | 28° | RH Only | 36.875″ | 62.00° | 0.220 | C3 |
#7 | 32° | RH Only | 36.25″ | 62.50° | 0.200 | C3 |
#8 | 36° | RH Only | 35.625″ | 63.00° | 0.175 | C3 |
#9 | 39.5° | RH Only | 35.00″ | 63.50° | 0.150 | C3 |
PW | 44° | RH Only | 34.75″ | 64.00° | 0.100 | C3 |
AW | 49° | RH Only | 34.50″ | 64.00° | 0.100 | C3 |
SW | 54° | RH Only | 34.25″ | 64.00° | 0.100 | C3 |
UST Mamiya Recoil ES 450 Graphite Womens
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST | Women’s | 52 | mid | low |
Valoraciones
No hay valoraciones aún.