Descripción
DETALLE
We Built a Cage and Unlocked More Distance. Big Bertha OS Irons promote more distance in an entirely new way, led by extraordinary light and strong Exo-Cage that allows us to strategically position weight to increase forgiveness, and helps our industry-leading, next-generation 360 Face Cup produce even faster ball speeds and more distance.
ESPECIFICACIONES
Mens 2016 Big Bertha OS Irons Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|
#4 | 20.5° | RH / LH | 39.125″ | 60.50° | 0.260 | D0 | D2 |
#5 | 23° | RH / LH | 38.50″ | 61.25° | 0.240 | D0 | D2 |
#6 | 26° | RH / LH | 37.875″ | 62.00° | 0.220 | D0 | D2 |
#7 | 30° | RH / LH | 37.25″ | 62.50° | 0.200 | D0 | D2 |
#8 | 34.5° | RH / LH | 36.625″ | 63.00° | 0.175 | D0 | D2 |
#9 | 39° | RH / LH | 36.00″ | 63.50° | 0.150 | D0 | D2 |
PW | 44° | RH / LH | 35.75″ | 64.00° | 0.125 | D0 | D2 |
AW | 49° | RH / LH | 35.50″ | 64.00° | 0.100 | D0 | D2 |
SW | 54° | RH / LH | 35.25″ | 64.00° | 0.100 | D0 | D2 |
TT Speed Step 80 (Steel)
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
True Temper | Regular | 88 | low | low |
True Temper | Stiff | 89 | low | mid |
UST Mamiya Recoil ES 460 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST | Light | 64 | mid | low |
UST | Regular | 65 | mid | low |
UST | Stiff | 68 | mid | low |
Women’s 2016 Big Bertha OS Irons Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight |
---|---|---|---|---|---|---|
#4 | 23° | RH Only | 38.125″ | 60.50° | 0.260 | C3 |
#5 | 25° | RH Only | 37.50″ | 61.25° | 0.240 | C3 |
#6 | 28° | RH Only | 36.875″ | 62.00° | 0.220 | C3 |
#7 | 32° | RH Only | 36.25″ | 62.50° | 0.200 | C3 |
#8 | 36° | RH Only | 35.625″ | 63.00° | 0.175 | C3 |
#9 | 39.5° | RH Only | 35.00″ | 63.50° | 0.150 | C3 |
PW | 44° | RH Only | 34.75″ | 64.00° | 0.125 | C3 |
AW | 49° | RH Only | 34.50″ | 64.00° | 0.100 | C3 |
SW | 54° | RH Only | 34.25″ | 64.00° | 0.100 | C3 |
UST Mamiya Recoil ES 450 Graphite Womens
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST | Women’s | 52 | mid | low |
Valoraciones
No hay valoraciones aún.