Descripción
DETALLE

Big Bertha OS Senior Irons are lighter in overall weight, with more loft to promote faster ball speed and higher launch angle to make it easy to get the ball in the air. Get more distance in an entirely new way, led by extraordinary light and strong Exo-Cage that allows us to strategically position weight to increase forgiveness, and helps our industry-leading, next-generation 360 Face Cup produce even faster ball speeds and more distance.
ESPECIFICACIONES
Mens 2016 Big Bertha OS Seniors Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight |
---|---|---|---|---|---|---|
#4 | 23° | RH / LH | 39.125″ | 60.50° | 0.260 | D0 |
#5 | 25° | RH / LH | 38.50″ | 61.25° | 0.240 | D0 |
#6 | 28° | RH / LH | 37.875″ | 62.00° | 0.220 | D0 |
#7 | 32° | RH / LH | 37.25″ | 62.50° | 0.200 | D0 |
#8 | 36° | RH / LH | 36.625″ | 63.00° | 0.260 | D0 |
#9 | 39.5° | RH / LH | 36.00″ | 63.50° | 0.150 | D0 |
PW | 44° | RH / LH | 35.75″ | 64.00° | 0.125 | D0 |
AW | 49° | RH / LH | 35.50″ | 64.00° | 0.100 | D0 |
SW | 54° | RH / LH | 35.25″ | 64.00° | 0.100 | D0 |
UST Mamiya Recoil ES 460 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST | Light | 64 | mid | low |
UST | Regular | 65 | mid | low |
UST | Stiff | 68 | mid | low |
Valoraciones
No hay valoraciones aún.