Descripción
DETALLE

Breakthrough Performance In A Signature Player’s Shape. The Steelhead XR Pro Irons are where a signature players’ shape meets breakthrough performance with our industry-leading 360 Face Cup. They deliver the finest combination of speed, playability, distance and shot-shaping control in a more compact head shape.
ESPECIFICACIONES
Mens Steelhead XR Pro Irons Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight |
---|---|---|---|---|---|---|
#3 | 19° | RH / LH | 39.00″ | 60.00° | 0.165 | D2 |
#4 | 21.5° | RH / LH | 38.50″ | 60.50° | 0.150 | D2 |
#5 | 24° | RH / LH | 38.00″ | 61.00° | 0.135 | D2 |
#6 | 27° | RH / LH | 37.50″ | 61.50° | 0.120 | D2 |
#7 | 31° | RH / LH | 37.00″ | 62.00° | 0.110 | D2 |
#8 | 35.5° | RH / LH | 36.50″ | 62.50° | 0.100 | D2 |
#9 | 40° | RH / LH | 36.00″ | 63.00° | 0.095 | D2 |
PW | 45° | RH / LH | 35.75″ | 63.50° | 0.090 | D2 |
AW | 50° | RH / LH | 35.50″ | 63.50° | 0.085 | D2 |
True Temper XP 105 Steel
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
True Temper | Regular | 105 | low | mid |
True Temper | Stiff | 105 | low | mid |