Descripción
DETALLES
The XR OS Combo Set gives you industry-leading 360 Face Cup technology and wider sole irons and hybrids with extreme forgiveness, high launch, and our industry-leading Hyper Speed Face Cup for distance – and they’re designed to perfectly complement the XR OS Irons.
ESPECIFICACIONES
Mens 2016 XR OS Combo Product Specs
Name | Loft | Availability | Standard Length | Lie | Swing Weight | ||
---|---|---|---|---|---|---|---|
3H | 19° | RH / LH | 40.50″ | 58.50° | D1 | ||
4H | 22° | RH / LH | 39.75″ | 59.25° | D1 | ||
5H | 25° | RH / LH | 39.00″ | 60.00° | D1 | ||
6H | 28° | RH Only | 38.25″ | 60.75° | D1 | ||
7H | 31° | RH Only | 37.50″ | 61.50° | D1 | ||
#4 | 22° | RH / LH | 39.125″ | 60.50° | 0.260 | D0 | D2 |
#5 | 25° | RH / LH | 38.50″ | 61.25° | 0.250 | D0 | D2 |
#6 | 28° | RH / LH | 37.875″ | 62.00° | 0.240 | D0 | D2 |
#7 | 31.5° | RH / LH | 37.25″ | 62.50° | 0.230 | D0 | D2 |
#8 | 35° | RH / LH | 36.625″ | 63.00° | 0.220 | D0 | D2 |
#9 | 39° | RH / LH | 36.00″ | 63.50° | 0.210 | D0 | D2 |
PW | 44° | RH / LH | 35.75″ | 64.00° | 0.200 | D0 | D2 |
AW | 49° | RH / LH | 35.50″ | 64.00° | 0.175 | D0 | D2 |
SW | 54° | RH / LH | 35.25″ | 64.00° | 0.175 | D0 | D2 |
Valoraciones
No hay valoraciones aún.