Descripción
DETALLES
The XR OS Combo Set gives you industry-leading 360 Face Cup technology and wider sole irons and hybrids with extreme forgiveness, high launch, and our industry-leading Hyper Speed Face Cup for distance – and they’re designed to perfectly complement the XR OS Irons.
ESPECIFICACIONES
Women’s XR OS 16 Combo Iron Sets Product Specs
Name | Loft | Availability | Standard Length | Lie | Swing Weight | |
---|---|---|---|---|---|---|
3H | 21° | RH Only | 39.50″ | 58.50° | C5 | |
4H | 24° | RH / LH | 38.75″ | 59.25° | C5 | |
5H | 27° | RH / LH | 38.00″ | 60.00° | C5 | |
6H | 30° | RH Only | 37.25″ | 60.75° | C5 | |
7H | 33° | RH Only | 36.50″ | 61.50° | C5 | |
#4 | 24° | RH / LH | 38.125″ | 60.50° | 0.260 | C6 |
#5 | 27° | RH / LH | 37.50″ | 61.25° | 0.250 | C6 |
#6 | 30° | RH / LH | 36.875″ | 62.00° | 0.240 | C6 |
#7 | 34° | RH / LH | 36.25″ | 62.50° | 0.230 | C6 |
#8 | 38° | RH / LH | 35.625″ | 63.00° | 0.220 | C6 |
#9 | 42° | RH / LH | 35.00″ | 63.50° | 0.210 | C6 |
PW | 46° | RH / LH | 34.75″ | 64.00° | 0.200 | C6 |
AW | 51° | RH / LH | 34.50″ | 64.00° | 0.175 | C6 |
SW | 56° | RH / LH | 34.25″ | 64.00° | 0.175 | C6 |
Valoraciones
No hay valoraciones aún.