Descripción
Detalle
Epic Distance and Control. GBB Epic Sub Zero fairway woods are fast, extremely forgiving and low-spinning to promote a remarkable combination of distance and control, led by Callaway’s proprietary Triaxial Carbon, next-gen Hyper Speed Face Cup, innovative Speed Step, and adjustable weighting.
Especificaciones
Mens 2017 GBB Epic Sub Zero Fairway Wood Product Specs
Name | Loft | Availability | Standard Length | Lie | CC | Swing Weight |
---|---|---|---|---|---|---|
13.5 | 13.5° | RH / LH | 43.00″ | 54.50° (Adjustable) | 168 | D3 |
15 | 15° | RH / LH | 43.00″ | 55.00° (Adjustable) | 159 | D3 |
18 | 18° | RH Only | 42.50″ | 55.50° (Adjustable) | 151 | D3 |
Fujikura Pro Green 62 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Fujikura | Regular | 65 | low-mid | mid |
Fujikura | Stiff | 66 | low-mid | mid |
Fujikura | X-Stiff | 67 | low-mid | mid |
Fujikura Pro Green 72 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Fujikura | Regular | 75 | low-mid | mid |
Fujikura | Stiff | 75 | low-mid | mid |
Fujikura | X-Stiff | 76 | low-mid | mid |
Aldila Rogue Max 65 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Aldila | Regular | 65 | mid | low-mid |
Aldila | Stiff | 66 | low-mid | mid |
Aldila Rogue Max 75 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Aldila | Regular | 71 | mid | low-mid |
Aldila | Stiff | 74.5 | low-mid | mid |
Aldila | X-Stiff | 75.5 | low | mid |
Valoraciones
No hay valoraciones aún.