Descripción
DETALLES
A Material Change In Distance and Forgiveness. Big Bertha Fusion Fairway Woods reach a new level of forgiveness by fusing our industry-leading, multi-material technologies into one club, with an ultra-light triaxial carbon crown, extremely high MOI design and our industry-leading Hyper Speed Face Cup.
ESPECIFICACIONES
Mens 2016 Big Bertha Fusion Fairway Wood Product Specs
Name | Loft | Availability | Standard Length | Lie | CC | Swing Weight |
---|---|---|---|---|---|---|
3W | 15° | RH / LH | 43.00″ | 57.50° | 178 | D2 |
5W | 18° | RH / LH | 42.50″ | 58.00° | 160 | D2 |
7W | 21° | RH / LH | 42.00″ | 58.50° | 149 | D2 |
UST Mamiya Recoil ES 450 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST | Light | 51 | low-mid | mid-high |
UST | Regular | 54 | low-mid | mid-high |
UST | Stiff | 56 | low-mid | mid-high |
Valoraciones
No hay valoraciones aún.