Descripción
DETALLES
Innovation Without Boundaries Epic Irons use our most ultra-premium materials and advance our revolutionary technologies to create the highest level of ball speed, forgiveness and performance we’ve ever had in a Callaway Iron.
ESPECIFICACIONES
Mens 2017 Epic Irons Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|
#3 | 18° | RH / LH | 39.50″ | 60.00° | 0.220 | D0 | D2 |
#4 | 20.5° | RH / LH | 38.875″ | 60.50° | 0.200 | D0 | D2 |
#5 | 23° | RH / LH | 38.25″ | 61.25° | 0.180 | D0 | D2 |
#6 | 26° | RH / LH | 37.625″ | 62.00° | 0.160 | D0 | D2 |
#7 | 30° | RH / LH | 37.00″ | 62.50° | 0.150 | D0 | D2 |
#8 | 34.5° | RH / LH | 36.50″ | 63.00° | 0.140 | D0 | D2 |
#9 | 39° | RH / LH | 36.00″ | 63.50° | 0.130 | D0 | D2 |
PW | 44° | RH / LH | 35.75″ | 64.00° | 0.120 | D0 | D2 |
AW | 49° | RH / LH | 35.50″ | 64.00° | 0.110 | D0 | D2 |
SW | 54° | RH / LH | 35.25″ | 64.00° | 0.100 | D1 | D2 |
UST Mamiya Recoil ES 760/780 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST Mamiya | Light (F2) | 66 | mid-low | mid-low |
UST Mamiya | Regular (F3) | 68 | mid-low | mid-low |
UST Mamiya | Stiff (F4) | 85 | mid-low | mid |
Project X LZ 95 Steel
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Project X | 5.5 | 100 | low | mid |
Project X | 6.0 | 100 | low | mid |
Valoraciones
No hay valoraciones aún.